|

楼主 |
发表于 2007-4-14 11:34:06
|
显示全部楼层
剔除了1970年之前电影的排名
考虑到观赏性 剔除了1970之前的老电影示例: 36. 8.4 出租汽车司机 Taxi Driver (1976) 61,562
36是排位, 8.4是评分,之后是中英文名
1. 9.1 教父1 The Godfather (1972)
2. 9.0 肖申克的救赎 The Shawshank Redemption (1994)
3. 8.9 教父2 The Godfather: Part II (1974) 94,731
4. 8.8 指环王:王者归来 The Lord of the Rings: The Return of the King (2003) 150,245
6. 8.8 辛德勒的名单 Schindler's List (1993) 122,996
8. 8.7 星球大战之帝国反击战 Star Wars: Episode V - The Empire Strikes Back (1980) 132,459
10. 8.7 低俗小说 Pulp Fiction (1994) 173,711
11. 8.7 星球大战 Star Wars (1977) 168,257
12. 8.7 飞越疯人院 One Flew Over the Cuckoo's Nest (1975) 88,389
14. 8.7 指环王:魔戒现身 The Lord of the Rings: The Fellowship of the Ring (2001) 195,810
15. 8.6 非常嫌疑犯 The Usual Suspects (1995) 129,186
16. 8.6 夺宝奇兵:法柜奇兵 Raiders of the Lost Ark (1981) 114,753
18. 8.6 上帝之城 Cidade de Deus (2002) 45,698
20. 8.6 指环王:双塔The Lord of the Rings: The Two Towers (2002) 151,993
23. 8.6 好家伙 Goodfellas (1990) 88,777
24. 8.6 记忆碎片 Memento (2000) 117,190
27. 8.5 沉默的羔羊 The Silence of the Lambs (1991) 113,309
29. 8.5 天使爱美丽 Fabuleux destin d'Amélie Poulain, Le (2001) 79,146
32. 8.5 美国丽人 American Beauty (1999) 136,521
33. 8.5 搏击会 Fight Club (1999) 149,162
34. 8.4 骇客帝国 The Matrix (1999) 179,089
36. 8.4 出租汽车司机 Taxi Driver (1976) 61,562
37. 8.4 美丽心灵的永恒阳光 Eternal Sunshine of the Spotless Mind (2004) 76,769
38. 8.4 现代启示录 Apocalypse Now (1979) 81,461
39. 8.4 帝国陷落 Untergang, Der (2004) 23,420
42. 8.4 七宗罪 Se7en (1995) 114,394
43. 8.4 唐人街 Chinatown (1974) 33,132
44. 8.4 这个杀手不太冷 Léon (1994) 71,866
45. 8.4 钢琴家 The Pianist (2002) 45,063
46. 8.4 美国X档案 American History X (1998) 81,004
48. 8.3 巨蟒和圣杯 Monty Python and the Holy Grail (1975) 77,022
49. 8.3 卢旺达饭店 Hotel Rwanda (2004) 25,533
50. 8.3 千与千寻 Sen to Chihiro no kamikakushi (2001) 36,642
52. 8.3 从海底出击 Boot, Das (1981) 35,920
55. 8.3 洛城机密 L.A. Confidential (1997) 84,463
56. 8.3 梦之安魂曲 Requiem for a Dream (2000) 67,103
57. 8.3 异形 Alien (1979) 79,284
58. 8.3 发条橙 A Clockwork Orange (1971) 83,202
61. 8.3 罪恶之城 Sin City (2005) 81,544
63. 8.3 落水狗 Reservoir Dogs (1992) 89,140
64. 8.3 拯救大兵瑞恩 Saving Private Ryan (1998) 124,804
65. 8.3 百万宝贝 Million Dollar Baby (2004) 45,773
66. 8.3 闪灵 The Shining (1980) 66,479
71. 8.3 愤怒的公牛 Raging Bull (1980) 35,375
75. 8.2 异形2 Aliens (1986) 78,690
77. 8.2 美丽人生 Vita è bella, La (1997) 47,798
79. 8.2 莫扎特传 Amadeus (1984) 45,893
80. 8.2 蝙蝠侠:开战时刻 Batman Begins (2005) 83,659
82. 8.2 骗中骗 The Sting (1973) 29,768
83. 8.2 超人特工队 The Incredibles (2004) 51,794
85. 8.2 大白鲨 Jaws (1975) 60,263
87. 8.2 杀死比尔1 Kill Bill: Vol. 1 (2003) 90,669
88. 8.2 撞车 Crash (2004/I) 57,945
91. 8.2 阿甘正传 Forrest Gump (1994) 116,995
93. 8.2 勇敢的心 Braveheart (1995) 114,321
94. 8.2 终结者2 Terminator 2: Judgment Day (1991) 96,715
95. 8.2 天堂电影院 Nuovo cinema Paradiso (1989) 18,287
96. 8.2 银翼杀手 Blade Runner (1982) 90,161
99. 8.2 死亡幻觉 Donnie Darko (2001) 77,744
103. 8.2 全金属外壳 Full Metal Jacket (1987) 61,365
104. 8.1 海底总动员 Finding Nemo (2003) 58,885
105. 8.1 冰血暴 Fargo (1996) 79,848
106. 8.1 象人 The Elephant Man (1980) 21,558
107. 8.1 乱 Ran (1985) 15,824
109. 8.1 幽灵公主 Mononoke-hime (1997) 26,413
110. 8.1 星球大战3 :绝地大反击 Star Wars: Episode VI - Return of the Jedi (1983) 105,444
112. 8.1 美国往事 Once Upon a Time in America (1984) 26,213
113. 8.1 杀死比尔2 Kill Bill: Vol. 2 (2004) 65,935
115. 8.1 灵异第六感 The Sixth Sense (1999) 118,986
116. 8.1 老男孩 Oldboy (2003) 23,773
117. 8.1 卧虎藏龙 Wo hu cang long (2000) 62,406
118. 8.1 安妮·霍尔 Annie Hall (1977) 27,564
120. 8.1 公主新娘 The Princess Bride (1987) 65,692
121. 8.1 不可饶恕 Unforgiven (1992) 39,367
122. 8.1 夺宝奇兵3之圣战奇兵 Indiana Jones and the Last Crusade (1989) 76,445
124. 8.1 布莱恩的一生 Life of Brian (1979) 42,379
126. 8.0 回到未来 Back to the Future (1985) 86,751
127. 8.0 绿里奇迹 The Green Mile (1999) 78,651
128. 8.0 猎鹿人 The Deer Hunter (1978) 36,505
132. 8.0 玩具总动员2 Toy Story 2 (1999) 51,203
134. 8.0 野战排 Platoon (1986) 45,465
137. 8.0 角斗士 Gladiator (2000) 117,816
138. 8.0 爱情是狗娘 Amores perros (2000) 21,616
139. 8.0 罗拉快跑 Lola rennt (1998) 41,084
148. 8.0 甘地传 Gandhi (1982) 20,193
150. 8.0 光荣战役 Glory (1989) 26,848
151. 8.0 英雄 Ying xiong (2002) 35,453
152. 8.0 对话 The Conversation (1974) 13,245
153. 8.0 巴顿将军 Patton (1970) 18,201
154. 8.0 日落之前 Before Sunset (2004) 16,425
155. 8.0 寻找梦幻岛 Finding Neverland (2004) 34,000
157. 8.0 站在我这边 Stand by Me (1986) 39,137
158. 8.0 虎胆龙威 Die Hard (1988) 73,353
168. 7.9 圣诞故事 A Christmas Story (1983) 25,344
169. 7.9 铁拳男人 Cinderella Man (2005) 20,310
171. 7.9 神秘之河 Mystic River (2003) 42,400
173. 7.9 怪物史瑞克 Shrek (2001) 83,531
174. 7.9 大鱼 Big Fish (2003) 48,522
175. 7.9 V字仇杀队 V for Vendetta (2005) 43,953
177. 7.9 玩具总动员 Toy Story (1995) 57,170
178. 7.9 偷天情缘 Groundhog Day (1993) 57,169
180. 7.9 木兰花 Magnolia (1999) 58,586
182. 7.9 猜火车 Trainspotting (1996) 65,810
183. 7.9 驱魔人 The Exorcist (1973) 44,082
187. 7.9 十二只猴子 Twelve Monkeys (1995) 77,299
189. 7.9 艾德·伍德 Ed Wood (1994) 30,238
194. 7.9 谋杀绿脚趾 The Big Lebowski (1998) 66,485
195. 7.9 史崔特先生的故事 The Straight Story (1999) 18,961
196. 7.9 曼哈顿 Manhattan (1979) 15,803
197. 7.9 酷狗宝贝 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 14,906
198. 7.9 终结者 The Terminator (1984) 74,539
199. 7.9 对她说 Hable con ella (2002) 17,399
203. 7.9 新科学怪人 Young Frankenstein (1974) 28,033
204. 7.9 足迹 Sleuth (1972) 6,005
205. 7.9 怪物公司 Monsters, Inc. (2001) 50,594
207. 7.9 盗火线 Heat (1995) 58,138
210. 7.9 弹簧刀 Sling Blade (1996) 24,871
211. 7.9 偷拐抢骗 Snatch. (2000) 61,142
213. 7.9 星球大战3:西斯的复仇 Star Wars: Episode III - Revenge of the Sith (2005) 88,489
214. 7.9 柏林苍穹下 Himmel über Berlin, Der (1987) 9,085
222. 7.9 两根枪管 Lock, Stock and Two Smoking Barrels (1998) 45,853
223. 7.9 妙想天开 Brazil (1985) 38,256
224. 7.9 无主之地 No Man's Land (2001) 9,542
225. 7.9 家变 Festen (1998) 15,255
229. 7.8 怪形 The Thing (1982) 24,603
230. 7.8 怒火青春 Haine, La (1995) 8,182
231. 7.8 一往无前 Walk the Line (2005) 27,178
233. 7.8 疤面煞星 Scarface (1983) 44,577
237. 7.8 中央车站 Central do Brasil (1998) 10,584
239. 7.8 成名之路 Almost Famous (2000) 49,508
241. 7.8 局内人 The Insider (1999) 35,870
243. 7.8 加勒比海盗 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 87,055
244. 7.8 惊天大阴谋 All the President's Men (1976) 16,376
246. 7.8 哈洛与茂德 Harold and Maude (1971) 11,631
248. 7.8 霸王铁金刚 The Man Who Would Be King (1975) 10,040
250. 7.8 战火屠城 The Killing Fields (1984) 11,668 |
|